Subaru Forester Model Year & Configuration Wheel
Pick a U.S. Subaru Forester configuration from 18 EPA records between 2005 and 2026. Filter by model year and compare drive, fuel and combined estimates.
or press space to spin
A good choice
is one spin away.
A tiny nudge for your everyday decisions.
Make it yours
Keep the starting choices or paste your own shortlist.
Give it a spin
Every entry gets an equal chance. Let the wheel break the tie.
Go with your pick
Use the result, remove it for the next round, or share your choices.
U.S. EPA configuration comparison
Figures apply to the listed U.S. configurations. MPG uses U.S. gallons. MPGe measures energy equivalence and is labeled separately. Plug-in hybrid rows show gasoline-mode MPG where recorded.
Compare 2026 Forester Wilderness AWD (26 MPG) with 2026 Forester AWD (29 MPG). Both use the same model year and EPA fuel category. Use the higher-rated entry as a starting point if combined efficiency is your priority, then check its drivetrain and engine below.
| Model year | EPA model name | Drivetrain | Engine | Fuel or powertrain | EPA combined |
|---|---|---|---|---|---|
| 2026 | 2026 Forester Hybrid AWD | AWD | 2.5 L / 4 cyl | Hybrid · Regular Gasoline | 35 MPG |
| 2026 | 2026 Forester AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 29 MPG |
| 2026 | 2026 Forester Sport/Touring AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 28 MPG |
| 2026 | 2026 Forester Wilderness AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 26 MPG |
| 2025 | 2025 Forester Hybrid AWD | AWD | 2.5 L / 4 cyl | Hybrid · Regular Gasoline | 35 MPG |
| 2025 | 2025 Forester AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 29 MPG |
| 2025 | 2025 Forester Sport/Touring AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 28 MPG |
| 2025 | 2025 Forester Wilderness AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 26 MPG |
| 2024 | 2024 Forester AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 29 MPG |
| 2024 | 2024 Forester Wilderness AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 26 MPG |
| 2023 | 2023 Forester AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 29 MPG |
| 2023 | 2023 Forester Wilderness AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 26 MPG |
| 2022 | 2022 Forester AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 29 MPG |
| 2022 | 2022 Forester Wilderness AWD | AWD | 2.5 L / 4 cyl | Regular Gasoline | 26 MPG |
| 2005 | 2005 Forester AWD | 4WD/AWD | 2.5 L / 4 cyl | Premium Gasoline | 19 MPG |
| 2005 | 2005 Forester AWD · 21467 | 4WD/AWD | 2.5 L / 4 cyl | Premium Gasoline | 19 MPG |
| 2005 | 2005 Forester AWD · 21466 | 4WD/AWD | 2.5 L / 4 cyl | Regular Gasoline | 22 MPG |
| 2005 | 2005 Forester AWD · 21468 | 4WD/AWD | 2.5 L / 4 cyl | Regular Gasoline | 23 MPG |
Start with a documented configuration
For example, the 2026 Forester Hybrid AWD entry in the EPA table shows AWD · 2.5 L / 4 cyl · Hybrid · Regular Gasoline · 35 MPG. Open its source row for the full vehicle record.
FAQ
How do I compare Subaru Forester configurations from one year?
Select 2026 to see 4 entries, including 2026 Forester Hybrid AWD and 2026 Forester AWD. Check their drivetrain and fuel columns first, then compare EPA figures within the same fuel category and unit.
Subaru Model Picker Wheel (U.S.)
Spin for a Subaru model in the U.S. EPA catalog. Open Forester, Crosstrek, BRZ and compare their recorded years and configurations.